Sizing Chart
DeiJae Inc Size Guide
Find your bold fit. Our pieces are designed for comfort, confidence, and streetwear versatility. Use this guide to choose the size that best matches your vibe.
👕 Tops (Tees, Hoodies, Sweatshirts)
MDJA Logo Tee & Essentials Tees (Unisex)
Size | Chest (in) | Length (in) | Fit Style |
---|---|---|---|
XS | 31–34 | 27 | Slim Fit |
S | 34–37 | 28 | Standard Fit |
M | 38–41 | 29 | Relaxed Fit |
L | 42–45 | 30 | Relaxed Fit |
XL | 46–49 | 31 | Oversized Fit |
XXL | 50–53 | 32 | Oversized Fit |
 Hoodie (Unisex)
Size | Chest (in) | Length (in) | Sleeve (in) | Fit Style |
---|---|---|---|---|
S | 36–38 | 27 | 24 | Cozy Fit |
M | 39–41 | 28 | 25 | Relaxed Fit |
L | 42–44 | 29 | 26 | Relaxed Fit |
XL | 45–47 | 30 | 27 | Oversized Fit |
XXL | 48–50 | 31 | 28 | Oversized Fit |
 Baseball Caps
-
One Size Fits Most Adjustable strap with metal buckle Circumference: 22"–24" Depth: 4.5" Brim: 2.75"
👖 Bottoms (Joggers, Essentials Sets)
Essentials Joggers (Unisex)
Size | Waist (in) | Hip (in) | Inseam (in) | Fit Style |
---|---|---|---|---|
S | 28–30 | 36–38 | 30 | Tapered Fit |
M | 31–33 | 39–41 | 31 | Relaxed Fit |
L | 34–36 | 42–44 | 32 | Relaxed Fit |
XL | 37–39 | 45–47 | 33 | Oversized Fit |
XXL | 40–42 | 48–50 | 34 | Oversized Fit |
💡 Fit Tips
-
All pieces are unisex unless noted.
-
For a looser streetwear vibe, size up.
-
For a tailored look, stick to your true size.
-
Still unsure? DM us @deijaebrand or email info@deijaeinc.com
Featured Products
-
Men Tee- Muse of Ancestry| Melanin Muse Collection
Regular price $39.50 USDRegular priceUnit price / per -
Accessories- Distressed Dad Hat Logo Embroidery | DeiJae Essentials
Regular price $55.00 USDRegular priceUnit price / per -
Unisex Tee- MDJA Staple | DeiJae Essentials
Regular price $38.50 USDRegular priceUnit price / per -
DeiJae Inc. Stylish Backpack
Regular price $68.00 USDRegular priceUnit price / per
1
/
of
4